| SENIORS | |||||||
|---|---|---|---|---|---|---|---|
| Call # | Course # | Section | Days | Time | Room | Instructor | Course Title |
| January 6, 2010 - April 23, 2010 | |||||||
| 12379 | CLLS 4107 | 001 | F (Special Instruction) | 1:00p-3:00p | 4.436 | St. John Kanuth | Seminar in Clinical Laboratory Sciences (Only with DIRECT approval from Instructor) |
| 22066 | CLLS 4107 | 0D2 | F (Special Instruction) | 1:00p-3:00p | TBA | St. John Kanuth | Seminar in Clinical Laboratory Sciences (Only with DIRECT approval from Instructor) |
| 13416 | CLLS 4107 | DC2 | F (Special Instruction) | 1:00p-3:00p | 4.436 | St. John Kanuth | Seminar in Clinical Laboratory Sciences (Only with DIRECT approval from Instructor) |
| January 6, 2010 - March 26, 2010 | |||||||
| 10191 | CLLS 3307 | 0D2 | T, W (Lecture) | 10:30a-12:00p | 1.102 | Whitlock Kanuth | Molecular Biology |
| R (Lab) | 1:00p-5:00p | CLS Labs | |||||
| 15866 | CLLS 3307 | DC2 | T, W (Lecture) | 10:30a-12:00p | 1.102 | Whitlock Kanuth Wentz | Molecular Biology |
| 17164 | CLLS 3307 | 001 | T, W (Lecture) | 10:30a-12:00p | 1.102 | Whitlock Wentz | Molecular Biology |
| R (Lab) | 1:00p-5:00p | CLS Labs | |||||
| 36848 | CLLS 4320 | 001 | T (Lecture) | 1:00p-4:00p | 1.102 | St. John Vincent | Problems in Clinical Laboratory Management |
| 24254 | CLLS 4320 | 0D2 | T (Lecture) | 1:00p-4:00p | 1.102 | St. John Vincent | Problems in Clinical Laboratory Management |
| 20816 | CLLS 4320 | DC2 | T (Lecture) | 1:00p-4:00p | 1.102 | St. John Vincent | Problems in Clinical Laboratory Management |
| 30863 | CLLS 4326 | 0D2 | M (Lecture) | 10:00a-11:30a | 1.102 | St. John Whitlock | Research in Clinical Laboratory Sciences |
| R (Lecture) | 10:00a-11:30a | 1.104 | |||||
| 13316 | CLLS 4326 | DC2 | M (Lecture) | 10:00a-11:30a | 1.102 | St. John Whitlock | Research in Clinical Laboratory Sciences |
| R (Lecture) | 10:00a-11:30a | 1.104 | |||||
| 17480 | CLLS 4326 | 001 | M (Lecture) | 10:00a-11:30a | 1.102 | St. John Whitlock | Research in Clinical Laboratory Sciences |
| R (Lecture) | 10:00a-11:30a | 1.104 | |||||
| JUNIORS | |||||||
| Call # | Course # | Section | Days | Time | Room | Instructor | Course Title |
| January 6, 2010 - April 23, 2010 | |||||||
| 34359 | CLLS 3228 | 001 | M (Lecture) | 9:00a-10:30a | 1.104 | Freeman Finley | Professional Education Methods 1 |
| W (Lecture) | 1:00p-2:30p | 1.102 | |||||
| 34816 | CLLS 3228 | 0D2 | M (Lecture) | 9:00a-10:30a | 1.104 | Freeman Finley | Professional Education Methods |
| W (Lecture) | 1:00p-2:30p | 1.102 | |||||
| 35818 | CLLS 3228 | PB2 | M (Lecture) | 9:00a-10:30a | 1.104 | Freeman Finley | Professional Education Methods |
| W (Lecture) | 1:00p-2:30p | 1.102 | |||||
| 26142 | CLLS 3228 | TY2 | M (Lecture) | 9:00a-10:00a | 1.104 | Freeman Finley | Professional Education Methods |
| W (Lecture) | 1:00p-2:30p | 1.102 | |||||
| 33027 | CLLS 3514 | DC2 | T (Lecture) | 9:00a-11:00a | 1.104 | Esani Wentz Ray Stevenson | Clinical Chemistry I |
| W (Lab) | 9:00a-12:00p | CLS Labs | |||||
| R (Lecture) | 1:00p-3:00p | 1.104 | |||||
| 23316 | CLLS 3514 | PB2 | T (Lecture) | 9:00a-11:00a | 1.104 | Esani Ray Stevenson Wentz | Clinical Chemistry I |
| W (Lab) | 9:00a-12:00p | CLS Labs | |||||
| R (Lecture) | 1:00p-3:00p | 1.104 | |||||
| 27026 | CLLS 3514 | TY2 | T (Lecture) | 9:00a-11:00a | 1.104 | Esani Ray Stevenson Wentz | Clinical Chemistry I |
| W (Lab) | 9:00a-12:00p | CLS Labs | |||||
| R (Lecture) | 1:00p-3:00p | 1.104 | |||||
| 38944 | CLLS 3514 | 001 | T (Lecture) | 9:00a-11:00a | 1.104 | Esani Salazar Ray Stevenson Wentz | Clinical Chemistry I |
| W (Lab) | 9:00a-12:00p | CLS Labs | |||||
| R (Lecture) | 1:00p-3:00p | 1.104 | |||||
| 33237 | CLLS 4325 | 0D2 | T (Lecture) | 1:00p-3:00p | 1.104 | Kanuth Ray Stevenson Wentz | Advanced Microbiology / Mycology |
| R (Lab) | 9:00a-12:00p | CLS Labs | |||||
| 26404 | CLLS 4325 | DC2 | T (Lecture) | 1:00p-3:00p | 1.104 | Kanuth Ray Stevenson Wentz | Advanced Microbiology / Mycology |
| R (Lab) | 9:00a-12:00p | CLS Labs | |||||
| 31129 | CLLS 4325 | PB2 | T (Lecture) | 1:00p-3:00p | 1.104 | Kanuth Ray Stevenson Wentz | Advanced Microbiology / Mycology |
| R (Lab) | 9:00a-12:00p | CLS Labs | |||||
| 31921 | CLLS 4325 | TY2 | T (Lecture) | 1:00p-3:00p | 1.104 | Kanuth Ray Stevenson Wentz | Advanced Microbiology / Mycology |
| R (Lab) | 9:00a-12:00p | CLS Labs | |||||
| 17020 | CLLS 4325 | 001 | T (Lecture) | 1:00p-3:00p | 1.104 | Kanuth Wentz Ray Stevenson | Advanced Microbiology / Mycology |
| R (Lab) | 9:00a-12:00p | CLS Labs | |||||
| 34971 | CLLS 4417 | 001 | M (Lecture) | 10:30a-12:00p | 1.104 | Thierry Finley Stevenson Ray Wentz | Coagulation and Hematology II |
| M (Lab) | 1:00p-3:00p | CLS Labs | |||||
| T (Lecture) | 11:00a-12:00p | 1.104 | |||||
| R (Lab) | 3:00p-5:00p | CLS Labs | |||||
| 26170 | CLLS 4417 | 0D2 | M (Lecture) | 10:30a-12:00p | 1.104 | Thierry Finley Ray Stevenson Wentz | Coagulation and Hematology II |
| M (Lab) | 1:00p-3:00p | CLS Labs | |||||
| T (Lecture) | 11:00a-12:00p | 1.104 | |||||
| R (Lab) | 3:00p-5:00p | CLS Labs | |||||
| 38031 | CLLS 4417 | DC2 | M (Lecture) | 10:30a-12:00p | 1.104 | Thierry Finley Ray Stevenson Wentz | Coagulation and Hematology II |
| M (Lab) | 1:00p-3:00p | CLS Labs | |||||
| T (Lecture) | 11:00a-12:00p | 1.104 | |||||
| R (Lab) | 3:00p-5:00p | CLS Labs | |||||
| 29494 | CLLS 4417 | PB2 | M (Lecture) | 10:30a-12:00p | 1.104 | Thierry Finley Ray Stevenson Wentz | Coagulation and Hematology II |
| M (Lab) | 1:00p-3:00p | CLS Labs | |||||
| T (Lecture) | 11:00a-12:00p | 1.104 | |||||
| R (Lab) | 3:00p-5:00p | CLS Labs | |||||
| 38945 | CLLS 4417 | TY2 | M (Lecture) | 10:30a-12:00p | 1.104 | Thierry Finley Ray Stevenson Wentz | Coagulation and Hematology II |
| M (Lab) | 1:00p-3:00p | CLS Labs | |||||
| T (Lecture) | 11:00a-12:00p | 1.104 | |||||
| R (Lab) | 3:00p-5:00p | CLS Labs | |||||
| CERTIFICATE STUDENTS: PRECEPTORSHIP | |||||||
| Call # | Course # | Section | Days | Time | Room | Instructor | Course Title |
| March 22, 2010 - April 23, 2010 | |||||||
| TBA | CLLS 4301 | 001 | M, T, W, R, F (Clinical) | 8:00a-5:00p | Clinical Site | Vincent Esani Wentz | Clinical Preceptorship I |
| SENIOR STUDENTS: PRECEPTORSHIPS | |||||||
| Call # | Course # | Section | Days | Time | Room | Instructor | Course Title |
| 38112 | CLLS 4302 | 001 | M, T, W, R, F (Clinical) | 8:00a-5:00p | Clinical Site | Vincent Esani | Clinical Preceptorship II |
| 12476 | CLLS 4303 | 001 | M, T, W, R, F (Clinical) | 8:00a-5:00p | Clinical Site | Vincent Esani | Clinical Preceptorship III |
| DISTANCE MLT STUDENTS: PRECEPTORSHIPS | |||||||
| Call # | Course # | Section | Days | Time | Room | Instructor | Course Title |
| January 6, 2010 - April 23, 2010 | |||||||
| 18691 | CLLS 4305 | 0D2 | M, T, W, R, F (Clinical) | 8:00a-5:00p | Clinical Site | Vincent Esani Wentz | Honors Clinical Preceptorship I |
| 28390 | CLLS 4306 | 0D2 | M, T, W, R, F (Clinical) | 8:00a-5:00p | Clinical Site | Vincent Esani Wentz | Honors Clinical Preceptorship II |
| 10316 | CLLS 4306 | DC2 | M, T, W, R, F (Clinical) | 8:00a-5:00p | Clinical Site | Vincent Esani Wentz | Honors Clinical Preceptorship II |
| 13941 | CLLS 4307 | DC2 | M, T, W, R, F (Clinical) | 8:00a-5:00p | Clinical Site | Vincent Esani Wentz | Honors Clinical Preceptorship III |
| 31459 | CLLS 4307 | 0D2 | M, T, W, R, F (Clinical) | 8:00a-5:00p | Clinical Site | Vincent Esani Wentz | Honors Clinical Preceptorship III |
| 32691 | CLLS 4308 | 0D2 | M, T, W, R, F (Clinical) | 8:00a-5:00p | Clinical Site | Vincent Esani Wentz | Honors Clinical Preceptorship IV |
| 25691 | CLLS 4308 | DC2 | M, T, W, R, F (Clinical) | 8:00a-5:00p | Clinical Site | Vincent Esani Wentz | Honors Clinical Preceptorship IV |
| UTMB CAMPUS MLT STUDENTS PRECEPTORSHIPS | |||||||
| Call # | Course # | Section | Days | Time | Room | Instructor | Course Title |
| March 22, 2010 - April 23, 2010 | |||||||
| 12835 | CLLS 4305 | 001 | M, T, W, R, F (Clinical) | 8:00a-5:00p | Clinical Site | Vincent Esani | Honors Clinical Preceptorship I |
| PA STUDENTS: THREE-YEAR TRACK | |||||||
| Call # | Course # | Section | Days | Time | Room | Instructor | Course Title |
| January 6, 2010 - April 23, 2010 | |||||||
| 38625 | CLLS 5406 | 001 | T (Lecture) | 9:00a-11:00a | 1.104 | Esani Salazar | Clinical Chemistry I |
| R (Lecture) | 1:00p-3:00p | 1.104 | |||||
- CLLS 3228 (001): Wednesday April 14, 2010, Class will be held in 1.304 from 1 p.m. to 2:30 p.m.
Semester Notes:
- MLK Jr.'s Birthday Observed January 18, 2010 - School Closed
- Presidents' Day Observed February 15, 2010 - School Closed
- TACLS Convention to be held March 15, 2010 through March 19, 2010.
- Spring Break Holiday April 5, 2010 thru April 9, 2010
- Study Day April 19, 2010 - No Classes
- Final Examination Period April 19 thru April 23, 2010
- Spring 2010 Classes End April 23, 2010
- SEMESTER BREAK WILL BE HELD APRIL 26, 2010 THROUGH APRIL 30, 2010.
